Explore all library
481 to 489 of 489 results
Search results 481 - 489 of 489Category: Data
- COURSENEWCombining the tools | BAP |IntermediateDuration: 5 minutesType: new course; Difficulty: Intermediate; Duration: 5 minutes; This course has: 2 Lectures
- COURSENEWMeasuring performance | BAP |IntermediateDuration: 10 minutesType: new course; Difficulty: Intermediate; Duration: 10 minutes; This course has: 5 Lectures
- COURSENEWWhat is the SWOT model? | BAP |IntermediateDuration: 5 minutesType: new course; Difficulty: Intermediate; Duration: 5 minutes; This course has: 3 Lectures
- COURSENEWConsidering external analysis | BAP |IntermediateDuration: 11 minutesType: new course; Difficulty: Intermediate; Duration: 11 minutes; This course has: 6 Lectures
- COURSENEWConsidering internal analysis | BAP |IntermediateDuration: 13 minutesType: new course; Difficulty: Intermediate; Duration: 13 minutes; This course has: 6 Lectures
- COURSENEWPutting business analysis practice in context | BAP |IntermediateDuration: 7 minutes and 1 secondType: new course; Difficulty: Intermediate; Duration: 7 minutes and 1 second; This course has: 2 Lectures
- COURSEFinancial implication of options | BAF |BeginnerDuration: 11 minutes and 13 secondsDifficulty: Beginner; Duration: 11 minutes and 13 seconds; This course has: 6 Lectures
- COURSECreating and presenting the business case to stakeholders | BAF |BeginnerDuration: 5 minutes and 56 secondsDifficulty: Beginner; Duration: 5 minutes and 56 seconds; This course has: 3 Lectures
- RESOURCERequired Reading for the PL-300 ExamIntermediateDuration: Up to 15 minutesTo startDifficulty: Intermediate; Duration: Up to 15 minutes; This resource has: 1 Resource